
ESG Performance Data
ESG Performance Data
ESG Performance Data
The Company importance on conducting business in parallel with environmental, social, and governance (ESG) responsibilities. The company is committed to sustainable development in all aspects of its operations, including efficient energy use, waste reduction in processes, support for local communities, and building a transparent and accountable organization to foster trust among all stakeholders.
Environment
This table can be scrolled horizontally
ESG Targets and Performance | 2021 | 2022 | 2023 | 2024 | Target | Target Years |
---|---|---|---|---|---|---|
The proportion of renewable energy consumption | 52.15% | 53.46% | 53.96% | 48.36% | 63% | 2027 |
Solar power production quantity (kWh/year) | 78,860,821 | 79,315,763 | 86,738,391.64 | 87,963,304.64 | 100,000,000 | 2027 |
Energy consumption per area decreased from the base year. (The base year 2018) | -7.72% | -0.83% | -4.40% | -0.64% | -7.00% | 2027 |
Amount of Greenhouse Gas Emissions on scope1 and Scope2 per total revenue, has decreased from the base year (%) (base year 2022) | - | - | 7.14% | 35.17% | -20.00% | 2030 |
Reduced water consumption per store from the base year (The base year 2018) | -6.39% | 4.74% | -8.16% | -13.70% | -10.00% | 2027 |
The amount of waste sent to landfill (Metric tone) | - | - | 184 | 272 | 0 | 2030 |
Social
This table can be scrolled horizontally
ESG Targets and Performance | 2021 | 2022 | 2023 | 2024 | Target | Target Years |
---|---|---|---|---|---|---|
Development of knowledge and skills per total number of employees (%) | 90% | 91% | 89% | 81% | >70% | Every year |
Average number of training hours of all employees (hours per person) | 8.39 | 8.08 | 8.27 | 8.1 | >8.5 | 2025 |
Employee Engagement (%) | 89.77% | 90.21% | 92.93% | 92.39% | ≥90% | 2025 |
Lost time Injury Rate per store | 1.35 | 1.33 | 1.27 | 0.84 | < 1.0 | 2025 |
Reduced lost time injury frequency rate (LTIFR) | 3.94 | 3.83 | 3.98 | 2.69 | < 1.0 | Every year |
Work-Related Fatality rate (person) | 0 | 2 | 0 | 0 | 0 | Every year |
Occupational illness frequency rate (OIFR) (person) | 0 | 0 | 0 | 0 | 0 | Every year |
The employment of disabled persons (person) | 101 | 105 | 102 | 107 | 120 | 2025 |
Number of technicians in Chang-D project (team) | 2,500 | 2,050 | 2,100 | 2,130 | 2,800 | 2025 |
Governance & Economic
This table can be scrolled horizontally
ESG Targets and Performance | 2021 | 2022 | 2023 | 2024 | Target | Target Years |
---|---|---|---|---|---|---|
Response Rate of Supplier ESG Assessments | 69.39% | 81.01% | 77.91% | 40.51% | 90% | 2022 |
Proportion of ESG Product Revenue to Total Sales Revenue | 25.30% | 31.81% | 33.73% | 42.20% | 40% | 2025 |
Customer Satisfaction - Product | 93.30% | 93.50% | 93.10% | 92.10% | 95% | 2025 |
Customer Satisfaction - Service | 98.20% | 93.50% | 92.80% | 92.10% | 95% | 2025 |